# Competitor Lead Magnet Matrix

Access date: 07-10-2026. Read-only review; no forms submitted, so post-opt-in paths are partly not checked.

## Matrix

| Field | 1. BELAY — Delegation Worksheet & Guide | 2. Athena — "How well do you actually delegate?" assessment | 3. Magic — "100 Tasks an Executive Assistant Can Do for You" |
|---|---|---|---|
| Company | BELAY (US-based assistants) | Athena (EA service) | Magic (remote EA/VA service) |
| Format | Worksheet + guide (download) | 10-question online quiz, 6 result levels | 11-page PDF ebook (Canva) |
| Promise (verbatim) | "Save 15+ hours a week by delegating smarter. This worksheet and guide helps you decide what to automate, delegate, delete, or keep on your to-do list." | "How well do you actually delegate?" — clarity on delegation gaps, barriers, strategies | "You would be surprised how much you can give your EA to work on! Become more efficient and make the most out of your EA's time with this eBook." |
| Audience | Busy leaders, business owners, many industries (churches, coaching, real estate, SaaS…) | Executives and business leaders | Executives with, or considering, an EA |
| Landing page | https://resources.belaysolutions.com/resources/delegation-worksheet-guide | https://www.athena.com/delegation-assessment | https://getmagic.com/ebooks → direct PDF https://getmagic.com/wp-content/uploads/100-Tasks-An-Executive-Assistant-Can-Do-For-You-2025.pdf |
| Capture method | Gated form, CTA "Access the Resource" (seen on sister resource); fields rendered by script, only SMS opt-in visible. Not checked in full | Email asked at the last step: "Where should we send your result" | None seen: PDF opens directly (ungated) |
| Qualification method | Unknown (fields not readable) | None: no role, size or revenue questions | None |
| Immediately after opt-in | Not checked | Result level shown, then CTA "Find your EA match" → signup | Reader stays in PDF; no embedded links found |
| Proof of traction | Page shows ">2.1k downloads" (sister "Delegate to Elevate" >11.1k, "25 Things" >6.8k) | Not shown | Not shown |
| Strengths | Clear 4-way decision (automate / delegate / delete / keep); concrete hours promise; big resource library | Low friction; personal result; behavioural questions; email asked after investment | Zero friction; very concrete; easy to share |
| Weaknesses | Generic "busy leaders"; static; no personal output | No qualification, so sales can't tell a $5M founder from a student; levels feel abstract | No capture, no next step; list without priorities; generic |
| What's missing (Pareto opening) | A personal, ranked "hand this off first" answer | A link from score to a concrete handoff plan; qualifying data | Ownership, not tasks; AI-capable assistant angle |

## Pareto's own lead magnets (benchmark, not competitors)

| Field | HIRE book (thehirebook.com) | Delegation Audit app (Day 10) |
|---|---|---|
| Format | Free PDF book + toolkit | AI quiz app giving a delegation score |
| Capture/qualification | Name, email, phone + 7 qualifiers (headcount, revenue, hiring in 6 months, low-impact tasks, situation, last hiring time, monthly budget) | Not checked (no public URL) |
| After opt-in | Qualified: "your book is on the way" page + VSL + call booking (Day 10 transcript). Also 3X Freedom community, EA giveaway | Score and analysis: "You're becoming the bottleneck… everything you need to delegate… book a call" |

## What this tells us

- **Crowded:** task lists (BELAY, Magic) and delegation-score quizzes (Athena, and Pareto's own Delegation Audit). A new "delegation score" would duplicate Pareto's existing app.
- **Open:** a personal, ranked handoff plan that turns "I don't know what to hand off" into a first 40 hours, tied to Pareto's Freedom 40 guarantee; plus real qualification (only Pareto's HIRE form does this well).
- **Best capture pattern:** Athena's "email at the end, after effort", combined with HIRE-style qualifiers.
